That Uncertain Feeling. Ernst Lubitsch. 1941.
There’s like… nothing here. The film spins its wheels from the start to the end, and nothing really happens.
It’s plain weird.
But it might just be my lack of concentration? I don’t know. I skipped back a few times because I just didn’t track what (if anything) was happening, and I still don’t know what this film is all about.
I blame alcohol!
I should probably watch this all over again while sober, so take the dice with a grain of salt.
Popular movies in April 1941 according to IMDB:
Poster | Votes | Rating | Movie |
---|---|---|---|
2795 | 7.8 | The Devil and Miss Jones | |
3024 | 7.4 | That Hamilton Woman | |
2577 | 7.3 | The Great Lie | |
2394 | 7.2 | Road to Zanzibar | |
4785 | 7.2 | Penny Serenade | |
542 | 6.9 | That Night in Rio | |
1900 | 6.9 | Ziegfeld Girl | |
311 | 6.8 | Love on the Dole | |
1705 | 6.8 | That Uncertain Feeling | |
818 | 6.6 | Men of Boys Town |
This blog post is part of the Decade series.