Music I’ve bought this month.
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
What’s this then?
I wasn’t prepared for the segue into film noir was going to be this abrupt. Of the films after the war ended, virtually all the movies have been noir.
This is another one, and it’s weird. I did see the twist coming a mile away, but there’s just so much strange little details here all over the place, like when June Vincent goes to spy on slash seduce Peter Lorre…
And all those weird little cinematographic ticks.
It’s really quite something.
Black Angel. Roy William Neill. 1946.
Popular movies in August 1946 according to IMDB:
Poster | Votes | Rating | Movie |
---|---|---|---|
![]() | 76181 | 8.0 | Notorious |
![]() | 65991 | 8.0 | The Big Sleep |
![]() | 2343 | 7.9 | The Time of Their Lives |
![]() | 14566 | 7.9 | The Killers |
![]() | 1875 | 7.0 | Black Angel |
![]() | 358 | 6.6 | Spook Busters |
![]() | 217 | 6.4 | Step by Step |
![]() | 306 | 6.1 | Holiday in Mexico |
This blog post is part of the Decade series.
I love the title!
And… wow! This is absolutely brilliant! I’ve never seen anything like it. It’s condensed, over-the-top melodrama; every scene, every camera angle pitch perfect.
Lizabeth Scott is wonderful here. I’m not familiar with her work, but she’s like every 40s dame distilled. And Kirk Douglas is perfect as the milk-toast weaselly D. A. (which probably didn’t take much acting).
OK, my enthusiasm here is perhaps a bit er enthusiastic (I’ve got a way with words): Some of the scenes don’t really work. But the ones that do are fabulous.
“Let it burn, Sam.”
The Strange Love of Martha Ivers. Lewis Milestone. 1946.
Popular movies in July 1946 according to IMDB:
Poster | Votes | Rating | Movie |
---|---|---|---|
![]() | 5941 | 7.5 | The Strange Love of Martha Ivers |
![]() | 967 | 7.1 | I See a Dark Stranger |
![]() | 1346 | 7.0 | Canyon Passage |
![]() | 576 | 6.9 | A Scandal in Paris |
![]() | 229 | 6.9 | Bowery Bombshell |
![]() | 767 | 6.8 | Till the End of Time |
![]() | 209 | 6.7 | Centennial Summer |
![]() | 368 | 6.6 | My Pal Trigger |
![]() | 282 | 6.5 | Two Guys from Milwaukee |
![]() | 426 | 6.4 | Of Human Bondage |
This blog post is part of the Decade series.