Geez. It’s December again, so it’s time to officially determine what was the best albums of the year, I guess. (I do this by having Emacs list what albums I’ve played most during the year, so this is a scientifically sound and accurate method.)
But… it’s been one of those years — a number of pretty good albums, but no break-out albums that were a gazillion times better than anything else. No albums I’ve listened to a ton of times because they were just amazing, right? So the list is a bit kinda random. Sorry!
Various | PC Music Volume 3 | |
A. G. Cook - Xxoplex (Official Video) | ||
Adult. | Becoming Undone | |
ADULT. - "Our Bodies Weren't Wrong" (Official Video) | ||
Cat Power | Covers | |
Cat Power - I'll Be Seeing You (Official Video) | ||
Jenny Hval | Classic Objects | |
Jenny Hval - Year of Love (Official Video) | ||
Boris | Tears e.p | |
Boris "どうしてもあなたをゆるせない” from 『tears e.p』 | ||
Arthur Russell | The Deer in The Forest (March 2 1985: Live at Roulette) | |
Arthur Russell - I Take This Time/Calling All Kids/Answers Me/Soon-To-Be Innocent Fun (Rare Footage) | ||
Black Cab | Rotsler’s Rules | |
Black Cab - Rotsler's Rules (Clip 2021) | ||
They Hate Change | Finally: New | |
They Hate Change - X-Ray Spex (Official Video) | ||
Dry Cleaning | Stumpwork | |
Dry Cleaning - Stumpwork (Official Audio) | ||
Jockstrap | I Love You Jennifer B | |
Jockstrap - 'Glasgow' (Official Video) | ||
Lizzo | Special | |
Lizzo EVERYBODYS GAY 9/23/22 @flalivearena3143 | ||
Porridge Radio | Waterslide, Diving Board, Ladder To The Sky | |
Porridge Radio - Back To The Radio (Official Video) | ||
The Weather Station | How Is It That I Should Look At The Stars | |
The Weather Station - Endless Time (Official Video) | ||
Beth Orton | Weather Alive | |
Beth Orton - Weather Alive (Official Music Video) | ||
Breathless | See Those Colours Fly | |
The Party's Not Over | ||
TSHA | Capricorn Sun | |
TSHA - 'Running' (Official Video) |
So if I haven’t listened to new music this year, what have I been listening to? Old music that I’ve bought? Nope, they land even further down on the list, but here’s the ten best older albums I’ve bought this year:
So that doesn’t explain it, either. Have I been listening to old music that I didn’t buy this year? Here’s the top ten of that, but that doesn’t really explain it either, because they don’t get many listens individually, either:
No, the explanation is (Emacs tells me) that I’ve listened to 2560 different albums with a total of 5490 listens, which gives us a mean of 2. (Ish.) I’ve just been really scatter-brained this year…
Here’s to a more focused 2023! Can’t be worse than 2022, right? RIGHT!?