Music I’ve bought and/or resampled this week.
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Related Articles

February Music
Music I've bought in February. I've literally bought nothing this month. For some values of literally.
In "music"

February Music
Music I've bought in February. I have bought basically no new albums in February -- least albums ever. I wonder how that happened...
In "music"

June Music
Music I've bought in June. A couple years ago, I started buying all the records that Ze Records had released, but when I got to 1983, I forgot to buy the rest. I've now remedied that unfortunate situation, and the last few albums are pretty good? But not as interesting…
In "music"