Site icon Random Thoughts

Directors With Too Many Good Movies?

When the Sight & Sound 2022 poll was published, I was rather expecting all the arthouse darlings from the 80s to show up in force, because the 2012 poll was heavy with 70s movies… but instead the 2022 poll seemed to jump straight to 90s directors instead.

I mean, sure, there were 80s directors on the list, like David Lynch and… er… well, David Lynch, at least, but a very slight showing of the directors that used to be staples at Cinematheques throughout the world in the 80s, like Peter Greenaway, Wim Wenders, Wayne Wang, Wim Warmusch…

So I’m sort of (re-)watching these movies to find out whether they all just sucked, and so far, the answer seems to be “no”, but also “OK, I can see why they didn’t land on anybody’s Top 10 lists“.

But I’m just getting started on the (re-)watch, and I also wanted to see whether the non-showing of these directors might be because there isn’t a consensus about which movies were their absolute best — so people could be voting for these directors, but none of their films make it to the top 100, anyway?

You could sort of see this possible phenomenon happen on the Top 100: John Cassavetes had four (4) movies in the 2012 Directors’ List, but all the way down towards the bottom. On the 2022, there’s only one movie, but it’s higher up: People had collectively settled on A Woman under the Influence as being his best (which isn’t a bad choice at all).

But is this also a thing with other directors? Fortunately, a nice Reddit user has compiled all the data in a convenient format, so let’s see!

In the tables below, the first column is what rank the directors have in total, the second the highest ranking movie they have, and the third is the number of votes. In the first table, I’ve edited out all directors that have a movie in the Top 100:

Cumulative Highest Votes Director
24 117 165 Howard Hawks
28 150 159 Luis Buñuel
45 123 97 Ernst Lubitsch
49 124 91 Paul Thomas Anderson
54 148 83 Pier Paolo Pasolini
55 171 80 Hou Hsiao-Hsien
56 154 80 Terrence Malick
57 106 80 Luchino Visconti
59 155 78 Alain Resnais
62 119 76 Lucrecia Martel
64 107 75 Max Ophuls
66 116 72 Robert Altman
67 103 72 Jacques Rivette
70 129 68 Werner Herzog
72 115 65 David Lean
73 132 64 Roman Polanski
74 131 64 Tsai Ming-liang
76 102 62 Ousmane Sembène
78 145 60 Nicholas Ray
80 202 57 Michael Haneke
83 235 55 Krzystzof Kieslowski
84 133 55 Jacques Demy
85 126 55 Quentin Tarantino
87 302 53 Vincente Minnelli
88 195 52 Lars von Trier
90 162 51 Wim Wenders
93 234 49 Leo McCarey
94 109 48 Bernardo Bertolucci
96 183 47 Pedro Almodóvar
98 358 46 Joel Coen
99 187 45 Woody Allen
100 114 45 Larissa Shepitko

So Howard Hawks would have been at 24 if people had agreed on what’s his best film, but instead his highest placing movie is at 117. Etc.

Perhaps the most striking director here are Krzystzof Kieslowski, who places at 83 cumulatively, but his highest ranking movie is at 235, and Vincente Minnelli who places at 87 cumulatively, but has a highest ranking movie at 302.

And look who appears at 90 cumulatively? Wim Wenders! But, alas, Peter Greenaway only makes it to 259 cumulatively, so I guess he really is a forgotten director these days. And Wayne Wang doesn’t have a single vote.

Hm… Oh, there’s Jim Jarmusch — at 233 cumulatively, but his highest-ranking movie is at 1015! So that’s pretty dramatic.

I might at well just include the complete list here for your bemusement, so here it is. Be prepared to scroll! (Oh, and I see the less-known director “David Lych” is a the bottom there, so perhaps this data set could do with somebody massaging it a bit further…)

Cumulative Highest Votes Director
1 2 510 Alfred Hitchcock
2 4 380 Stanley Kubrick
3 1 380 Chantal Akerman
4 5 329 Yasujirō Ozu
5 7 323 Francis Ford Coppola
6 3 297 Orson Welles
7 30 293 Jean-Luc Godard
8 17 278 Akira Kurosawa
9 14 276 Ingmar Bergman
10 9 275 David Lynch
11 20 262 Andrei Tarkovsky
12 21 251 Martin Scorsese
13 18 238 Federico Fellini
14 6 238 Wong Kar Wai
15 19 227 Agnès Varda
16 26 225 Robert Bresson
17 23 217 John Ford
18 24 213 Carl Theodor Dreyer
19 15 199 Jean Renoir
20 12 197 Abbas Kiarostami
21 45 194 Billy Wilder
22 8 178 Claire Denis
23 11 167 F.W. Murnau
24 117 165 Howard Hawks
25 64 162 Michelangelo Antonioni
26 69 160 Michael Powell, Emeric Pressburger
27 40 160 Charles Chaplin
28 150 159 Luis Buñuel
29 81 137 Roberto Rossellini
30 47 132 Fritz Lang
31 98 131 Steven Spielberg
32 31 131 Satyajit Ray
33 10 125 Dziga Vertov
34 93 124 Kenji Mizoguchi
35 57 117 Rainer Werner Fassbinder
36 60 115 John Cassavetes
37 13 114 Gene Kelly, Stanley Donen
38 59 111 Chris Marker
39 25 107 Spike Lee
40 88 105 Hayao Miyazaki
41 44 100 François Truffaut
42 86 99 Apichatpong Weerasethakul
43 73 98 Edward Yang
44 35 98 Vittorio De Sica
45 123 97 Ernst Lubitsch
46 27 97 Jacques Tati
47 56 92 Ridley Scott
48 50 92 Jane Campion
49 124 91 Paul Thomas Anderson
50 42 91 Céline Sciamma
51 79 90 Sergio Leone
52 22 89 Maya Deren, Alexander Hackenschmied
53 38 85 Jean Vigo
54 148 83 Pier Paolo Pasolini
55 171 80 Hou Hsiao-Hsien
56 154 80 Terrence Malick
57 106 80 Luchino Visconti
58 29 79 Charles Laughton
59 155 78 Alain Resnais
60 89 78 Douglas Sirk
61 70 77 Béla Tarr
62 119 76 Lucrecia Martel
63 63 76 Sergei M. Eisenstein
64 107 75 Max Ophuls
65 36 74 Claude Lanzmann
66 116 72 Robert Altman
67 103 72 Jacques Rivette
68 43 72 Věra Chytilová
69 37 71 Gillo Pontecorvo
70 129 68 Werner Herzog
71 66 67 Djibril Diop Mambéty
72 115 65 David Lean
73 132 64 Roman Polanski
74 131 64 Tsai Ming-liang
75 52 63 Charles Burnett
76 102 62 Ousmane Sembène
77 83 61 Víctor Erice
78 145 60 Nicholas Ray
79 94 58 Bong Joon-ho
80 202 57 Michael Haneke
81 68 56 Buster Keaton
82 55 56 Barbara Loden
83 235 55 Krzystzof Kieslowski
84 133 55 Jacques Demy
85 126 55 Quentin Tarantino
86 65 55 Barry Jenkins
87 302 53 Vincente Minnelli
88 195 52 Lars von Trier
89 97 52 Nicolas Roeg
90 162 51 Wim Wenders
91 92 50 Jean Eustache
92 76 50 Carol Reed
93 234 49 Leo McCarey
94 109 48 Bernardo Bertolucci
95 82 48 Michael Curtiz
96 183 47 Pedro Almodóvar
97 72 47 Julie Dash
98 358 46 Joel Coen
99 187 45 Woody Allen
100 114 45 Larissa Shepitko
101 279 44 David Cronenberg
102 84 44 Elem Klimov
103 583 43 Stan Brakhage
104 199 43 Eric Rohmer
105 136 42 John Carpenter
106 147 41 Marguerite Duras
107 112 41 Sergei Paradjanov
108 212 40 Lynne Ramsay
109 134 40 Frank Capra
110 227 39 Jean-Pierre Melville
111 192 39 Jacques Tourneur
112 121 39 Victor Fleming
113 389 38 Kelly Reichardt
114 165 38 Med Hondo
115 130 38 Lana Wachowski, Lilly Wachowski
116 330 37 Brian De Palma
117 125 37 Jordan Peele
118 518 36 Josef von Sternberg
119 184 35 Michael Mann
120 144 35 Sam Peckinpah
121 108 35 Forough Farokhzad
122 113 34 Buster Keaton, Clyde Bruckman
123 331 33 Glauber Rocha
124 188 33 Michael Snow
125 668 32 John Huston
126 392 32 Todd Haynes
127 325 32 Kore-eda Hirokazu
128 285 32 Preston Sturges
129 203 32 Ritwik Ghatak
130 577 31 Frederick Wiseman
131 272 31 Jonas Mekas
132 260 31 Mikhail Kalatozov
133 122 31 Tobe Hooper
134 332 30 Richard Linklater
135 214 30 Michael Cimino
136 512 29 James Cameron
137 413 29 Milos Forman
138 337 29 Elaine May
139 372 28 Alfonso Cuarón
140 191 28 Joseph L. Mankiewicz
141 158 28 Marcel Carné
142 258 27 D.W. Griffith
143 250 27 Patricio Guzmán
144 241 27 Bob Fosse
145 211 27 Erich von Stroheim
146 196 27 Guru Dutt
147 535 26 Maurice Pialat
148 368 26 Sofia Coppola
149 290 26 Pedro Costa
150 276 26 Terence Davies
151 156 26 Sarah Maldoror
152 637 25 Mikio Naruse
153 547 25 Kira Muratova
154 489 25 Elia Kazan
155 473 25 Andy Warhol
156 419 25 Victor Sjöström
157 812 24 Hong Sang-soo
158 477 24 Steve McQueen
159 460 24 Andrea Arnold
160 231 24 Derek Jarman
161 493 23 Christopher Nolan
162 410 23 Mike Leigh
163 254 23 Ken Loach
164 248 23 Isao Takahata
165 208 23 George Miller
166 206 23 Wang Bing
167 574 22 Paul Verhoeven
168 548 22 David Fincher
169 497 22 Rob Reiner
170 436 22 George Cukor
171 421 22 Peter Weir
172 304 22 Ermanno Olmi
173 295 22 King Vidor
174 274 22 John Waters
175 716 21 Manoel de Oliveira
176 482 21 Ang Lee
177 355 21 Peter Watkins
178 349 21 Peter Jackson
179 244 21 Andrzej Zulawski
180 204 21 Sally Potter
181 200 21 Asghar Farhadi
182 194 21 Jonathan Glazer
183 185 21 Cheryl Dunye
184 182 21 Jennie Livingston
185 449 20 Theo Angelopoulos
186 397 20 Roy Andersson
187 346 20 William Wyler
188 317 20 Léos Carax
189 312 20 King Hu
190 311 20 Dario Argento
191 239 20 Abel Gance
192 205 20 Tomás Gutiérrez Alea
193 961 19 Lav Díaz
194 605 19 Sidney Lumet
195 502 19 William Friedkin
196 485 19 Jia Zhangke
197 424 19 Nagisa Oshima
198 310 19 Nuri Bilge Ceylan
199 218 19 Joshua Oppenheimer
200 209 19 William Greaves
201 1548 18 James Benning
202 779 18 Daniele Huillet, Jean-Marie Straub
203 303 18 G.W. Pabst
204 286 18 George Lucas
205 994 17 Raúl Ruiz
206 532 17 Jean-Marie Straub, Danièle Huillet
207 441 17 Robert Aldrich
208 308 17 Lizzie Borden
209 284 17 Boris Barnet
210 265 17 Monte Hellman
211 228 17 Sara Gómez
212 743 16 Clint Eastwood
213 654 16 Shohei Imamura
214 541 16 Tod Browning
215 393 16 Robert Zemeckis
216 340 16 Alan J. Pakula
217 296 16 Shirley Clarke
218 862 15 Jafar Panahi
219 747 15 Aleksandr Sokurov
220 681 15 Alexei German
221 598 15 Miklos Jancsó
222 573 15 George A. Romero
223 566 15 Jean Cocteau
224 562 15 Andrzej Wajda
225 511 15 Jonathan Demme
226 390 15 John Akomfrah
227 342 15 Guillermo del Toro
228 301 15 Toshio Matsumoto
229 297 15 Souleymane Cissé
230 278 15 Barbara Kopple
231 259 15 Eduardo Coutinho
232 257 15 Michel Gondry
233 1015 14 Jim Jarmusch
234 879 14 Leonardo Favio
235 875 14 Wes Anderson
236 666 14 Abderrahmane Sissako
237 633 14 Peter Bogdanovich
238 554 14 Kathryn Bigelow
239 551 14 Masaki Kobayashi
240 531 14 Lina Wertmüller
241 525 14 Joseph Losey
242 476 14 Zhang Yimou
243 420 14 Bruce Baillie
244 412 14 Lindsay Anderson
245 307 14 Fernando Meirelles
246 300 14 Alexander Dovzhenko
247 289 14 Fernando E. Solanas
248 280 14 Fei Mu
249 273 14 Kathleen Collins
250 271 14 Mário Peixoto
251 1124 13 Olivier Assayas
252 1018 13 Frank Borzage
253 858 13 Claude Chabrol
254 851 13 Alejandro González Iñárritu
255 708 13 Mohsen Makhmalbaf
256 697 13 Louis Feuillade
257 685 13 Barbara Hammer
258 611 13 George Stevens
259 604 13 Peter Greenaway
260 601 13 Gus Van Sant
261 564 13 Margaret Tait
262 520 13 Robert Flaherty
263 506 13 Hal Ashby
264 454 13 Chloé Zhao
265 445 13 Youssef Chahine
266 444 13 Kiyoshi Kurosawa
267 387 13 Mati Diop
268 336 13 Paolo Sorrentino
269 298 13 Donald Cammell, Nicolas Roeg
270 1494 12 Kevin Jerome Everson
271 1428 12 Raoul Walsh
272 1163 12 Louis Malle
273 1007 12 Aki Kaurismäki
274 979 12 Satoshi Kon
275 971 12 Lee Chang-dong
276 826 12 Alan Clarke
277 740 12 Marlen Khutsiev
278 700 12 Otto Preminger
279 687 12 Ryusuke Hamaguchi
280 608 12 Dorothy Arzner
281 595 12 Atom Egoyan
282 576 12 Dusan Makavejev
283 519 12 Márta Mészáros
284 499 12 Chuck Jones
285 458 12 Kinuyo Tanaka
286 432 12 John Schlesinger
287 414 12 Terry Gilliam
288 341 12 Lotte Reiniger
289 861 11 Jean Epstein
290 808 11 Francesco Rosi
291 728 11 Jean Rouch
292 678 11 Bill Gunn
293 677 11 Mani Kaul
294 584 11 Denis Villeneuve
295 568 11 Maya Deren
296 534 11 Kidlat Tahimik
297 524 11 Luis García Berlanga
298 504 11 Mike Nichols
299 479 11 Cristi Puiu
300 472 11 Park Chan-wook
301 405 11 Maren Ade
302 402 11 António Reis, Margarida Martins Cordeiro
303 386 11 Marlon Riggs
304 351 11 Ted Kotcheff
305 350 11 Ernest B. Schoedsack, Merian C. Cooper
306 347 11 Godfrey Reggio
307 1024 10 Germaine Dulac
308 956 10 Ettore Scola
309 815 10 Harun Farocki
310 807 10 Hollis Frampton
311 803 10 Kaneto Shindo
312 754 10 Joanna Hogg
313 741 10 T. Minh-ha Trinh
314 719 10 Anthony Minghella
315 706 10 James Whale
316 698 10 Richard Lester
317 656 10 Len Lye
318 625 10 Pawel Pawlikowski
319 589 10 Emir Kusturica
320 545 10 Alejandro Jodorowsky
321 492 10 Mariano Llinás
322 433 10 Giuseppe Tornatore
323 429 10 Jack Clayton
324 407 10 Robert Wiene
325 404 10 Harold Ramis
326 398 10 Shadi Abdelsalam
327 395 10 Robin Hardy
328 373 10 Robert Hamer
329 2025 9 Uncredited
330 1329 9 John M. Stahl
331 1097 9 William A. Wellman
332 1020 9 Andrey Zvyagintsev
333 964 9 Ulrike Ottinger
334 950 9 Marcel Ophüls
335 941 9 Ida Lupino
336 924 9 Gaspar Noé
337 904 9 Bruce Conner
338 893 9 Yorgos Lanthimos
339 854 9 Russ Meyer
340 804 9 Takeshi Kitano
341 746 9 Henri-Georges Clouzot
342 739 9 Alice Rohrwacher
343 711 9 Oscar Micheaux
344 670 9 Gonzalo García Pelayo
345 662 9 Jean-Marie Straub
346 652 9 Elia Suleiman
347 646 9 Nanni Moretti
348 591 9 Kazuo Hara
349 580 9 John McTiernan
350 558 9 Julia Ducournau
351 538 9 Samira Makhmalbaf
352 514 9 Mira Nair
353 498 9 Thomas Vinterberg
354 494 9 Carolee Schneemann
355 487 9 Frank Darabont
356 464 9 James L. Brooks
357 456 9 Robert Siodmak
358 447 9 Luc Dardenne, Jean-Pierre Dardenne
359 443 9 Vincent Paronnaud, Marjane Satrapi
360 427 9 Frantisek Vlácil
361 426 9 Robert Wise, Jerome Robbins
362 418 9 Teinosuke Kinugasa
363 416 9 Buster Keaton, John G. Blystone
364 415 9 Katsuhiro Otomo
365 411 9 Leontine Sagan
366 1840 8 Tony Richardson
367 1041 8 Gregg Araki
368 1035 8 Marco Ferreri
369 1014 8 Carlos Reygadas
370 991 8 John Landis
371 969 8 Tsui Hark
372 914 8 Robert Kramer
373 911 8 Baz Luhrmann
374 844 8 Samuel Fuller
375 790 8 Bill Morrison
376 777 8 Mel Brooks
377 725 8 Jean Grémillon
378 718 8 Edgar Reitz
379 684 8 Bi Gan
380 664 8 John Boorman
381 663 8 Abdel Kechiche
382 629 8 Ildikó Enyedi
383 615 8 Ken Russell
384 612 8 Jacques Audiard
385 609 8 Georges Méliès
386 592 8 Amy Heckerling
387 579 8 Alexander Mackendrick
388 528 8 Steve James
389 526 8 Lois Weber
390 505 8 Bruce Robinson
391 495 8 Mathieu Kassovitz
392 484 8 Ben Sharpsteen, Samuel Armstrong, Samuel Armstrong, James Algar, Bill Roberts, Paul Satterfield, Hamilton Luske, Jim Handley, Ford Beebe, T. Hee, Norman Ferguson, Wilfred Jackson
393 481 8 Florian Henckel von Donnersmarck
394 471 8 Don Hertzfeldt
395 468 8 David Maysles, Albert Maysles, Ellen Hovde, Muffie Meyer
396 466 8 Lois Weber, Phillips Smalley
397 465 8 Ben Sharpsteen, Hamilton Luske
398 1607 7 Agnieszka Holland
399 1440 7 Tim Burton
400 1400 7 Peter Kubelka
401 1304 7 Naomi Kawase
402 1188 7 João César Monteiro
403 1167 7 Mervyn Leroy
404 1115 7 Stanley Donen
405 1112 7 Sohrab Shahid Saless
406 1059 7 Claude Sautet
407 1038 7 Johnnie To
408 1021 7 Mani Ratnam
409 1003 7 Brothers Quay
410 962 7 Georges Franju
411 885 7 Ruben Östlund
412 869 7 Anne Charlotte Robertson
413 864 7 Dino Risi
414 837 7 Jerzy Skolimowski
415 836 7 Liu Chia-liang
416 781 7 Errol Morris
417 774 7 Kenneth Anger
418 773 7 Damien Chazelle
419 759 7 John Smith
420 737 7 John Lasseter
421 731 7 Ryan Coogler
422 696 7 Raoul Peck
423 690 7 Euzhan Palcy
424 679 7 Kim Ki-deok
425 635 7 Wilhelm Dieterle
426 627 7 Jack Smith
427 619 7 Clio Barnard
428 594 7 Charlie Kaufman
429 593 7 Irvin Kershner
430 586 7 Kenneth Lonergan
431 570 7 Iván Zulueta
432 560 7 Claudia Weill
433 553 7 Bette Gordon
434 516 7 Joseph Cornell
435 515 7 Hu Bo
436 513 7 Hiroshi Teshigahara
437 509 7 Alanis Obomsawin
438 1839 6 Yvonne Rainer
439 1630 6 Fred Zinnemann
440 1566 6 Don Siegel
441 1538 6 Oliver Stone
442 1460 6 Jorge Sanjinés
443 1370 6 Cecilia Mangini
444 1319 6 Ken Jacobs
445 1299 6 Bill Douglas
446 1289 6 Dennis Hopper
447 1267 6 Terence Fisher
448 1248 6 Arthur Penn
449 1246 6 Su Friedrich
450 1226 6 James Ivory
451 1176 6 Spike Jonze
452 1129 6 Hiroshi Shimizu
453 1101 6 Jan Svankmajer
454 1063 6 Paul King
455 1028 6 Mitchell Leisen
456 1027 6 Louis Lumière
457 1011 6 Garrett Bradley
458 1010 6 Chen Kaige
459 988 6 Jirí Menzel
460 965 6 Rose Lowder
461 958 6 Norman McLaren
462 923 6 Humphrey Jennings
463 909 6 Chick Strand
464 892 6 Darren Aronofsky
465 890 6 John Sayles
466 878 6 Alberto Cavalcanti
467 843 6 Paul Vecchiali
468 833 6 Laura Mulvey, Peter Wollen
469 825 6 Jan Nemec
470 814 6 Yuri Norstein
471 782 6 Jean-Pierre Jeunet
472 748 6 László Nemes
473 730 6 Anurag Kashyap
474 724 6 John G. Avildsen
475 707 6 João Pedro Rodrigues
476 701 6 Anthony McCall
477 682 6 Greta Gerwig
478 665 6 Terry Jones
479 657 6 Michael Roemer
480 649 6 Mohammad-Reza Aslani
481 644 6 Hugo Santiago
482 638 6 Kirsten Johnson
483 634 6 Carlos Mayolo, Luis Ospina
484 602 6 Christian Marclay
485 2011 5 Henry King
486 1993 5 Emilio Fernández
487 1800 5 Werner Schroeter
488 1723 5 Jocelyne Saab
489 1694 5 Tony Scott
490 1681 5 Kon Ichikawa
491 1514 5 Adoor Gopalakrishnan
492 1512 5 Rita Azevedo Gomes
493 1424 5 Stanley Kramer
494 1415 5 Marco Bellocchio
495 1374 5 Jacques Becker
496 1328 5 Peter Hutton
497 1318 5 Richard Kelly
498 1316 5 Guy Debord
499 1302 5 Mahamat-Saleh Haroun
500 1300 5 Hans Jürgen Syberberg
501 1294 5 John Frankenheimer
502 1291 5 Paul Schrader
503 1283 5 Artavazd Peleshian
504 1278 5 G. Aravindan
505 1274 5 Ngozi Onwurah
506 1256 5 Pete Docter
507 1247 5 Robert Rossen
508 1235 5 Bill Forsyth
509 1232 5 Lucio Fulci
510 1225 5 Jean-Luc Godard, Jean-Pierre Gorin
511 1201 5 Shûji Terayama
512 1177 5 John Hughes
513 1174 5 Edward D. Wood Jr
514 1154 5 Norman Z. McLeod
515 1147 5 Sarah Polley
516 1140 5 Blake Edwards
517 1117 5 Santiago Álvarez
518 1088 5 Marta Rodriguez, Jorge Silva
519 1081 5 Wojciech Jerzy Has
520 1075 5 Ann Hui On-Wah
521 1045 5 Jacques Rozier
522 1017 5 Miguel Gomes
523 987 5 Želimir Žilnik
524 973 5 Robert Wise
525 972 5 Susan Seidelman
526 853 5 Angela Schanelec
527 840 5 Sergio Corbucci
528 823 5 Arthur Jafa
529 813 5 Jafar Panahi, Mojtaba Mirtahmaseb
530 811 5 Hideaki Anno
531 809 5 Ramesh Sippy
532 801 5 Kasi Lemmons
533 796 5 Cristian Mungiu
534 793 5 Lino Brocka
535 788 5 Fatih Akin
536 769 5 Leslie Thornton
537 768 5 Madeline Anderson
538 767 5 Billy Woodberry
539 766 5 David Lowery
540 765 5 Humphrey Jennings, Stewart McAllister
541 762 5 Jean-Daniel Pollet
542 761 5 D.A. Pennebaker
543 756 5 Daniel Kwan, Daniel Scheinert
544 755 5 Joris Ivens
545 750 5 Michael Powell
546 729 5 David Hand, Perce Pearce
547 717 5 Marie-Claude Treilhou
548 713 5 Luca Guadagnino
549 695 5 Albert Maysles, David Maysles, Charlotte Zwerin
550 3590 4 Gustav Deutsch
551 3076 4 Philippe Garrel
552 3018 4 Norman Jewison
553 2418 4 Julien Duvivier
554 2210 4 Cecil B. DeMille
555 2187 4 Heddy Honigmann
556 2111 4 Abel Ferrara
557 2053 4 Adam McKay
558 1932 4 Noah Baumbach
559 1899 4 Albert Brooks
560 1877 4 Hailé Gerima
561 1860 4 Yervant Gianikian, Angela Ricci-Lucchi
562 1854 4 Basil Dearden
563 1831 4 Lis Rhodes
564 1783 4 Franco Piavoli
565 1780 4 Otar Iosseliani
566 1751 4 John Milius
567 1742 4 Gillian Armstrong
568 1736 4 Mia Hansen-Løve
569 1729 4 Jiang Wen
570 1717 4 Arnaud Desplechin
571 1697 4 Harmony Korine
572 1678 4 Melvin Van Peebles
573 1662 4 Bob Rafelson
574 1660 4 Terry Zwigoff
575 1643 4 Frank Tashlin
576 1606 4 Christian Petzold
577 1588 4 Jerry Lewis
578 1539 4 José Val del Omar
579 1515 4 Mario Monicelli
580 1491 4 Nobuhiko Obayashi
581 1487 4 Nathaniel Dorsky
582 1478 4 Viktor Kossakovsky
583 1476 4 Elio Petri
584 1446 4 Jean-Pierre Dardenne, Luc Dardenne
585 1417 4 Paulo Rocha
586 1414 4 Edgar G. Ulmer
587 1411 4 Danny Boyle
588 1407 4 Paul Morrissey
589 1362 4 James Parrott
590 1347 4 Alice Guy-Blaché
591 1346 4 Yulia Solntzeva
592 1337 4 Mike Judge
593 1326 4 Idrissa Ouédraogo
594 1314 4 Carlos Saura
595 1311 4 Warwick Thornton
596 1309 4 Dusan Hanák
597 1281 4 Mehboob
598 1266 4 Philip Kaufman
599 1262 4 Bahman Ghobadi
600 1253 4 Wes Craven
601 1251 4 Larry Clark
602 1239 4 Peter Tscherkassky
603 1236 4 Johan van der Keuken
604 1224 4 Margarethe von Trotta
605 1207 4 Brad Bird
606 1198 4 Walerian Borowczyk
607 1132 4 Todd Solondz
608 1108 4 Alexander Payne
609 1107 4 Hype Williams
610 1061 4 Gregory J. Markopoulos
611 1054 4 Leni Riefenstahl
612 1016 4 Andrew Stanton
613 1006 4 Bob Persichetti, Peter Ramsey, Rodney Rothman
614 986 4 Ari Folman
615 977 4 Serif Gören
616 952 4 Lewis Milestone
617 951 4 Liu Jiayin
618 944 4 Agnès Varda, JR
619 942 4 H.C. Potter
620 940 4 Valie Export
621 936 4 Zeinabu irene Davis
622 919 4 Farah Khan
623 916 4 Juraj Herz
624 894 4 Jean Rouch, Edgar Morin
625 891 4 Mark Robson
626 889 4 Tom Tykwer
627 887 4 K. Asif
628 874 4 Harry Watt, Basil Charles Wright
629 873 4 David Hand
630 863 4 Suzan Pitt
631 857 4 Friedrich Ermler
632 852 4 Buster Keaton, Eddie Cline
633 848 4 John Paizs
634 827 4 Lucien Taylor, Véréna Paravel
635 3486 3 M. Night Shyamalan
636 2827 3 Valerio Zurlini
637 2766 3 Luigi Comencini
638 2719 3 Costa-Gavras
639 2627 3 Anthony Mann
640 2608 3 Bertrand Tavernier
641 2538 3 Yasuzo Masumura
642 2522 3 Peter Nestler
643 2513 3 Anthony Asquith
644 2469 3 Ernie Gehr
645 2459 3 Robert Beavers
646 2446 3 Bruno Dumont
647 2410 3 Lucia Séles
648 2296 3 Marcel Pagnol
649 2214 3 Rithy Panh
650 2211 3 Lukas Moodysson
651 2192 3 Bo Widerberg
652 2149 3 Antoine Fuqua
653 2047 3 Louis Lumière, Auguste Lumière
654 2042 3 Betzy Bromberg
655 1980 3 John Woo
656 1935 3 Mark Sandrich
657 1907 3 Josephine Decker
658 1884 3 Alain Robbe-Grillet
659 1856 3 Gustav Machaty
660 1855 3 Luther Price
661 1848 3 Sydney Pollack
662 1838 3 Stephen Frears
663 1817 3 Andrea Tonacci
664 1809 3 Lucile Hadzihalilovic
665 1792 3 Peter Yates
666 1790 3 Les Blank
667 1776 3 Vittorio De Seta
668 1757 3 Perry Henzell
669 1734 3 George Roy Hill
670 1724 3 Franklin J. Schaffner
671 1689 3 Rouben Mamoulian
672 1673 3 Jack Arnold
673 1648 3 Chris Petit
674 1646 3 Frank Perry
675 1622 3 Paul Fejös
676 1611 3 Andrew Haigh
677 1604 3 Alain Tanner
678 1586 3 Phil Alden Robinson
679 1584 3 Bryan Forbes
680 1577 3 Jean Painlevé
681 1571 3 Mike De Leon
682 1569 3 Masahiro Shinoda
683 1564 3 Bernard Rose
684 1561 3 Cauleen Smith
685 1542 3 Luc Besson
686 1530 3 René Vautier
687 1517 3 Mauritz Stiller
688 1508 3 Walter Hill
689 1470 3 Mrinal Sen
690 1459 3 Catherine Breillat
691 1445 3 Nelson Pereira Dos Santos
692 1436 3 Luc Moullet
693 1422 3 Klaus Lemke
694 1404 3 Andrew Kötting
695 1398 3 René Clair
696 1392 3 Michael Winterbottom
697 1382 3 Aparna Sen
698 1379 3 Seijun Suzuki
699 1364 3 Emile Ardolino
700 1358 3 Gina Prince-Bythewood
701 1357 3 Vincent Gallo
702 1355 3 Jan Troell
703 1354 3 Steven Soderbergh
704 1340 3 Paul Sharits
705 1325 3 Sarah Gavron
706 1323 3 Claude Berri
707 1308 3 Jasmila Zbanic
708 1297 3 Edward Sedgwick
709 1296 3 Stanley Kwan Kam-pang
710 1293 3 Boots Riley
711 1275 3 Jennifer Kent
712 1273 3 Ari Aster
713 1270 3 Marie Menken
714 1264 3 Ross Mcelwee
715 1245 3 Jaime Chávarri
716 1242 3 Andrew Lau Wai-keung, Alan Mak Siu-fai
717 1238 3 Pat Murphy, John Davies
718 1237 3 James Bidgood
719 1227 3 Joe Talbot
720 1220 3 Lemohang Jeremiah Mosese
721 1219 3 Jamie Babbit
722 1217 3 Barbara Rubin
723 1197 3 Jaromil Jires
724 1195 3 Morgan Fisher
725 1194 3 Nick Park
726 1193 3 Payal Kapadia
727 1186 3 Henry Selick
728 1185 3 Mikko Niskanen
729 1183 3 Sylvain Chomet
730 1182 3 Elle-Máijá Tailfeathers, Kathleen Hepburn
731 1171 3 Miranda July
732 1161 3 René Laloux
733 1158 3 Cameron Crowe
734 1152 3 Jim Abrahams, David Zucker, Jerry Zucker
735 1142 3 F. Gary Gray
736 1139 3 Jean Genet
737 1135 3 Andrei Ujica, Harun Farocki
738 1130 3 Stephen Chiau
739 1127 3 René Clément
740 1125 3 Humberto Solás
741 1121 3 Harry Kümel
742 1118 3 Paul Grimault
743 1103 3 Thierno Faty Sow, Ousmane Sembène
744 1100 3 Nicolas Winding Refn
745 1099 3 Spencer Williams
746 1096 3 Donna Deitch
747 1095 3 Sadao Yamanaka
